
| Coffee | 5.5/6.5 |
| Twinings Tea | 6.5 |
| Camellia Herbal Tea | 7 |
| Camellia Chai Tea | 7 |
| Hot Chocolate | 6/7 |
| Iced Coffee | 7/9 |
| Iced Chocolate | 7/9 |
| Milkshake - Chocolate, Vanilla, Strawberry, Caramel, Banana, Lime, Spearmint, Blue Heaven | 7/9 |
| Thickshake - Chocolate, Vanilla, Strawberry, Caramel, Banana, Lime, Spearmint, Blue Heaven | 8.5/10 |
| Fresh Squeezed Juice - Orange, Apple, Carrot, Pineapple, Watermelon, Ginger, Strawberry | 8/10 |
| Smoothie - Mango, Mixed Berry, Tropical | 10 |
| Lemon, lime, bitters | 7 |
| San Pelegrino - Mineral Water, Chinotto, Aranciata Rossa, Limonata | 6 |
| Gingerbeer, Raspberry Kambucha, Ginger Kambucha | 6 |
| Coke, Zero, lemonade, soda, tonic | 6 |
| Bottled Juice - Orange, Apple | 6 |
Wine |
|
| The red and white wine list at Racers changes seasonally Please check the list in-house |
|
Beer and Cider |
|
| The most up to date beer and cider list can be checked in-house also |