Coffee | 5/6 |
Twinings Tea | 6 |
Camellia Herbal Tea | 6.5 |
Camellia Chai Tea | 6.5 |
Hot Chocolate | 5.5/6.5 |
Iced Coffee | 6.5/8.5 |
Iced Chocolate | 6.5/8.5 |
Milkshake | 6.5/8.5 |
Thickshake | 8/9.5 |
Fresh juice | 7.5/9.5 |
Smoothie | 9.5 |
Lemon, lime, bitters | 6.5 |
San Pelegrino - Mineral Water, Chinotto, Aranciata Rossa, Limonata | 5.5 |
Parkers - Gingerbeer, Raspberry Kambucha, Ginger Kambucha | 5.5 |
Coke, Zero, lemonade, soda, tonic | 5.5 |
Bottled Juice - Charlies orange, Charlies apple, | 5.5 |
Wine | |
The red and white wine list at Racers changes seasonally Please check the list in-house | |
Beer and Cider | |
The most up to date beer and cider list can be checked in-house also |