Coffee | 5.2/6.2 |
Twinings Tea | 6.5 |
Camellia Herbal Tea | 7 |
Camellia Chai Tea | 7 |
Hot Chocolate | 5.7/6.7 |
Iced Coffee | 6.5/8.5 |
Iced Chocolate | 6.5/8.5 |
Milkshake - Chocolate, Vanilla, Strawberry, Caramel, Banana, Lime, Spearmint, Blue Heaven | 6.5/8.5 |
Thickshake - Chocolate, Vanilla, Strawberry, Caramel, Banana, Lime, Spearmint, Blue Heaven | 8/9.5 |
Fresh Squeezed Juice - Orange, Apple, Carrot, Pineapple, Watermelon, Ginger, Strawberry | 7.5/9.5 |
Smoothie - Mango, Mixed Berry, Tropical | 9.5 |
Lemon, lime, bitters | 6.5 |
San Pelegrino - Mineral Water, Chinotto, Aranciata Rossa, Limonata | 5.5 |
Gingerbeer, Raspberry Kambucha, Ginger Kambucha | 5.5 |
Coke, Zero, lemonade, soda, tonic | 5.5 |
Bottled Juice - Orange, Apple | 5.5 |
Wine |
|
The red and white wine list at Racers changes seasonally Please check the list in-house |
|
Beer and Cider |
|
The most up to date beer and cider list can be checked in-house also |